- Product Details
Keywords
- Ubidecarenone
- 303-98-0
- Ubidecarenone99%
Quick Details
- ProName: Ubidecarenone CAS NO.303-98-0
- CasNo: 303-98-0
- Molecular Formula: C59H90O4
- ProductionCapacity: Metric Ton/Day
- Purity: 99%
- LimitNum: 0 Metric Ton
Superiority
Details
Name: | Ubidecarenone |
---|---|
CAS No.: | 303-98-0 |
Molecular Structure: | |
Formula: | C59H90O4 |
Molecular Weight: | 863.49 |
Synonyms: | Terekol;Heartcin;Udekinon Emitolon;Ensorb;Ubiquinone 10;Ubiquinone 10 (Coenzyme Q10);Udekinon;Co Q10;CoQ10;Ubiquinone 50;Bio-Quinon;Q 199;Inokiten;Coenzyme Q10;Neuquinone;Q 10;2,5-Cyclohexadiene-1,4-dione,2-[(2E,6E,10E,- 14E,18E,22E,26E,30E,34E)-3,7,11,15,19,23,27,- 31,35,39-decamethyl-2,6,10,14,18,22,26,30,34,- 38-tetracontadecaenyl]-5,6-dimethoxy-3- methyl-;Water soluble coenzyme Q10;Ubidecarenone (Coenzyme Q10) USP28;CO-Q10;Coenzyme Q10(Ubiquinone);Ubidecarenone Coenzyme Q10;Ube-Q;Adelir;Coezime Q10; |
EINECS: | 206-147-9 |
Density: | 0.97 g/cm3 |
Melting Point: | 49-51 °C |
Boiling Point: | 869 °C at 760 mmHg |
Flash Point: | 324.5 °C |
Solubility: | |
Appearance: | yellow-orange crystalline powder |
Hazard Symbols: | Xi |
Risk Codes: | 36/37/38 |
Safety: | 22-24/25-26 |